Alumina Ceramics
| Performance Indicators of Alumina Ceramics | |||||
|---|---|---|---|---|---|
| Performance | Units | 95 | 99 | 99.5 | 99.8 |
| Density | ≥g/cm³ | 3.7 | 3.8-3.85 | 3.85 | 3.85 |
| Hardness | ≥HV | 86 | 88 | 88 | 88 |
| Bending Strength | ≥Mpa | 950-1250 | 300 | 350 | 400 |
| Fracture Toughness | Mpa·m^0.5 | 5 | 5.5 | 5.5 | 5.5 |
| Maximum Operating Temperature | °C | 1500 | 1500 | 1500 | 1500 |
| Linear Expansion Coefficient | X10⁻⁶ /°C·K | 6.5-11.2 | 7.5 | 8.2 | 8.2 |
| Dielectric Constant | 20°C, 1MHz | 26-33 | 9.0 | 9.2 | 9.2 |
| Flexural Strength | Mpa ≥ | 200 | 350 | 350 | 350 |
| Elastic Modulus | Gpa | 300 | 350 | 350 | 350 |
| Thermal Conductivity | W/m.K (20°C) | 20 | 25 | 25 | 25 |
Alumina ceramics are made of pure alumina and are an inorganic amorphous material with high strength, high hardness, high wear resistance and high temperature resistance. They are widely used in the manufacture of high-strength and high-hardness parts, such as aerospace engine parts, automobile engine parts, mechanical parts, etc.
Aluminum nitride ceramics are an inorganic amorphous material made of pure aluminum nitride, which has high strength, high hardness and excellent wear resistance. Therefore, it is widely used in the manufacture of high-strength and high-hardness parts.
| Performance Indicators of Aluminum Nitride Ceramics | |
|---|---|
| Performance | Units |
| Thermal Conductivity | ≥180 |
| Dielectric Constant | 8.8 |
| Bending Strength | >300 |
| Vickers Hardness | 11 |
| Elastic Modulus | 310 |
| Water Absorption | 0 |
| Volume Resistivity | >1014 |
| Coefficient of Thermal Expansion | 4.6×10-6 |
| Density | ≥3.32 |